Channel 01 · Dataset

Waves

This is wave data retrieved from a wave buoy deployed in front of Woe beach at 2.9 km away from the beach in a water depth of 20.45 m. The main instrument for the wave data collection is the Sofar Spotter Buoy that was moored at latitude 5.805750 and longitude 0.983133 degrees comprising of floaters, catenary loop of sinker weights and anchors to hold down the whole set up firmly. The preparations for setting up the buoy together with the mooring and deployment took place on the 20th of May 2023. Several four markers consisting of floaters and anchors were also mounted at 50 meters away from the main set up (buoy). The purpose of these markers is to serve as indicators to fishermen and other vessel operators along the waterway.

Period of record
20 May 2023 – 01 Aug 2023
Records
1,415
Instrument
Sofar Spotter buoy, off Woe beach
Variables
Height · Period · Direction · SST

Single moored deployment (~2.9 km offshore, 20 m water depth); the record is not continuous year-round, and gaps appear as breaks in the figures. Sea-surface-temperature readings of 0.0 °C are sensor dropouts and are excluded from the temperature figure.

Wave height

Source: Sofar Spotter buoy, off Woe beach Daily aggregation of raw records · Gaps shown as gaps
View as table
Daily wave-height aggregates, 20 May 2023 – 01 Aug 2023
Date Mean Hs (m) Min (m) Max (m)
2023-05-20 1.21 1.12 1.48
2023-05-21 1.14 0.99 1.55
2023-05-22 1.03 0.93 1.12
2023-05-23 0.97 0.85 1.05
2023-05-24 0.90 0.80 1.24
2023-07-04 1.19 1.04 1.38
2023-07-05 0.95 0.78 1.06
2023-07-06 0.82 0.73 1.04
2023-07-07 0.98 0.85 1.18
2023-07-08 1.05 0.92 1.17
2023-07-09 1.01 0.89 1.24
2023-07-10 1.05 0.98 1.12
2023-07-11 1.08 0.93 1.87
2023-07-12 1.23 1.13 1.57
2023-07-13 1.31 1.21 1.41
2023-07-14 1.17 0.94 1.36
2023-07-15 0.97 0.83 1.23
2023-07-16 0.86 0.78 1.57
2023-07-17 0.79 0.69 0.90
2023-07-18 0.89 0.78 1.03
2023-07-19 0.93 0.77 1.08
2023-07-20 0.96 0.87 1.07
2023-07-21 1.04 0.71 1.87
2023-07-22 1.35 1.22 1.55
2023-07-23 1.17 1.06 1.71
2023-07-24 0.98 0.86 1.20
2023-07-25 0.97 0.86 1.50
2023-07-26 0.99 0.79 1.57
2023-07-27 1.00 0.87 1.10
2023-07-28 1.15 0.89 1.54
2023-07-29 1.55 1.42 1.67
2023-07-30 1.34 1.22 1.55
2023-07-31 1.43 1.26 1.73
2023-08-01 1.64 1.53 1.70

Wave period

Source: Sofar Spotter buoy, off Woe beach Daily aggregation of raw records · Gaps shown as gaps

Wave direction

16 sectors of 22.5° Computed from the 1,415 raw records

Sea surface temperature

Source: Sofar Spotter buoy, off Woe beach 0.0 °C dropouts excluded · Gaps shown as gaps

Request this dataset

Issued to researchers, agencies and coastal communities with station metadata and campaign notes.

Request data access Centre for Coastal Management · Response within 5 working days